Blended learning for higher education courses
Last updated: 19 August 2020
This page outlines the detail for each course including the number of hours taught online and in college. This detail is for the 2020/2021 academic year.
On this page:
Construction courses
Site Management Level 4 Certificate/Diploma
Planned student numbers | 20 |
Number of face-to-face groups | 3 |
Hours in College per group | 3 |
Notional hours online/self study per week | None on top of normal expectations |
Total number of hours per week | 3 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | None |
Learning Outcomes/Assessment changes planned? | None |
Construction and The Built Environment (Construction) Level 4 HNC
Planned student numbers | 34 |
Number of face-to-face groups | 3 |
Hours in College per group | 3 |
Notional hours online/self study per week | 3 (on top of normal expectations) |
Total number of hours per week | 3 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | None |
Learning Outcomes/Assessment changes planned? | None |
Construction and The Built Environment (Civil Engineering) Level 4 HNC
Planned student numbers | 20 |
Number of face-to-face groups | 2 |
Hours in College per group | 3 |
Notional hours online/self study per week | 3 (on top of normal expectations) |
Total number of hours per week | 6 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | Yes |
Learning Outcomes/Assessment changes planned? | None |
Construction and The Built Environment Level 5 HND
Planned student numbers | 6 |
Number of face-to-face groups | 1 |
Hours in College per group | 3 |
Notional hours online/self study per week | 3 (on top of normal expectations) |
Total number of hours per week | 6 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | Yes |
Learning Outcomes/Assessment changes planned? | None |
Construction and The Built Environment (Civil Engineering) Level 5 HND – returning students only
Planned student numbers | 6 |
Number of face-to-face groups | 1 |
Hours in College per group | 3 |
Notional hours online/self study per week | 3 (on top of normal expectations) |
Total number of hours per week | 6 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | Yes |
Learning Outcomes/Assessment changes planned? | None |
Creative and Digital courses
Educational Support Level 4 Foundation Degree (FdA)
Planned student numbers | 12 |
Number of face-to-face groups | 1 |
Hours in College per group | 186 |
Notional hours online/self study per week | Up to 6 – Can deliver all hours online if needed, but the plan is to run sessions in college as planned, but also run session online at the same time so those who are unable to attend can still join. |
Total number of hours per week | 6 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | No |
Educational Support Level 5 Foundation Degree (FdA)
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 186 |
Notional hours online/self study per week | Up to 6 – Can deliver all hours online if needed, but the plan is to run sessions in college as planned, but also run session online at the same time so those who are unable to attend can still join. |
Total number of hours per week | 6 |
Requires attendance for practical sessions? | N/A |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | No |
Computer Networking Level 4 HNC
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 13 – Can deliver all hours online if needed, but the plan is to run sessions in college as planned, but also run session online at the same time so those who are unable to attend can still join. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | No |
Computer Networking Level 5 HND
Planned student numbers | 8 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 13 – Can deliver all hours online if needed, but the plan is to run sessions in college as planned, but also run session online at the same time so those who are unable to attend can still join. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | No |
Creative Arts Therapy Studies Level 4 Foundation Degree (FdA)
Planned student numbers | 12 |
Number of face-to-face groups | 1 |
Hours in College per group | 568 (includes placement observations) |
Notional hours online/self study per week | Up to 5 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 5 at the most. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | In discussion with University of Plymouth regarding placement hours for first year as COVID-19 impact can still mean these placements are not available. |
Learning Outcomes/Assessment changes planned? | Some minor changes to assessments will be needed if placements can not happen (as this year) |
Creative Arts Therapy Studies Level 5 Foundation Degree (FdA)
Planned student numbers | 15 |
Number of face-to-face groups | 1 |
Hours in College per group | 568 (includes placement observations) |
Notional hours online/self study per week | Up to 5 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 5 at the most. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | Students in year 2 will complete placement hours that they couldn’t complete for this year, but this is pending if the COVID-19 impact means placements are not available. |
Learning Outcomes/Assessment changes planned? | No |
Film and Media Production Level 4 Foundation Degree (FdA)
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 6 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 6 at the most. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | Yes. Some changes to assignment briefs in light of social distancing and sequence of units may change slightly. |
Learning Outcomes/Assessment changes planned? | No |
Film and Media Production Level 5 Foundation Degree (FdA)
Not running.
Graphic Design with Interactive Multimedia Level 4 Foundation Degree (FdA)
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 6 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 6 at the most. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | No |
Graphic Design with Interactive Multimedia Level 5 Foundation Degree (FdA)
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 6 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 6 at the most. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | No |
Professional Photography Level 4 Foundation Degree (FdA)
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 6 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 6 at the most. |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | Yes. Some changes to assignment briefs in light of social distancing and sequence of units may change slightly. |
Learning Outcomes/Assessment changes planned? | No |
Professional Photography Level 5 Foundation Degree (FdA)
Planned student numbers | 5 |
Number of face-to-face groups | 1 |
Hours in College per group | 432 |
Notional hours online/self study per week | Up to 6 – Nature of the course means that each week there can be a fluctuation between the number of hours, but these will be no more than 6 at the most |
Total number of hours per week | 13 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | Yes |
Minor/major changes planned? | Yes. Some changes to assignment briefs in light of social distancing and sequence of units may change slightly |
Learning Outcomes/Assessment changes planned? | No |
Health and Social Care courses
Counselling Level 4 Foundation Degree (FdSc) (FT)
Planned student numbers | 18 |
Number of face-to-face groups | 1 |
Hours in College per group | 34 per module or 5 per week for 3 modules plus 34 for Professional Development or 1 per week. Total 6 per week. |
Notional hours online/self study per week | 34 per module or 5 per week for 3 modules plus 34 for Professional Development or 1 per week. Total 6 per week. |
Total number of hours per week | 68 per module or 10 per week for 3 modules plus 2 for Professional Development or 2 per week. Total 12 per week. |
Requires attendance for practical sessions? | Yes, where possible |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Learning Outcomes will not change. Mode of assessment will flex to delivery in terms of submission formats in line with University of Plymouth guidelines. |
Counselling Level 5 Foundation Degree (FdSc) (FT)
Planned student numbers | 18 |
Number of face-to-face groups | 1 |
Hours in College per group | 34 per module or 5 per week for 3 modules plus 34 for Professional Development or 1 per week. Total 6 per week. |
Notional hours online/self study per week | 34 per module or 5 per week for 3 modules plus 34 for Professional Development or 1 per week. Total 6 per week. |
Total number of hours per week | 68 per module or 10 per week for 3 modules plus 2 for Professional Development or 2 per week. Total 12 per week. |
Requires attendance for practical sessions? | Yes, where possible |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Learning Outcomes will not change. Mode of assessment will flex to delivery in terms of submission formats in line with University of Plymouth guidelines. |
Counselling Level Foundation Degree (FdSc) (PT YR 1)
Planned student numbers | 18 |
Number of face-to-face groups | 1 |
Hours in College per group | 34 per module or 3.5 per week for 2 modules. 34 for Professional Development or 1 per week – Total 4.5 per week |
Notional hours online/self study per week | 34 per module or 3.5 per week for 2 modules. 34 for Professional Development or 1 per week – Total 4.5 per week |
Total number of hours per week | 68 per module or 7 per week for 2 modules 68 for Professional Development or 2 per week, Total 9 per week. |
Requires attendance for practical sessions? | Yes, where possible |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Learning Outcomes will not change. Mode of assessment will flex to delivery in terms of submission formats in line with University of Plymouth guidelines. |
Counselling Level Foundation Degree (FdSc) (PT)
Planned student numbers | 18 |
Number of face-to-face groups | 1 |
Hours in College per group | 34 per module or 3.5 per week for 2 modules. 34 for Professional Development or 1 per week – Total 4.5 per week |
Notional hours online/self study per week | 34 per module or 3.5 per week for 2 modules. 34 for Professional Development or 1 per week – Total 4.5 per week |
Total number of hours per week | 68 per module or 7 per week for 2 modules 68 for Professional Development or 2 per week, Total 9 per week. |
Requires attendance for practical sessions? | Yes, where possible |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Learning Outcomes will not change. Mode of assessment will flex to delivery in terms of submission formats in line with University of Plymouth guidelines. |
Counselling Level Foundation Degree (FdSc) (PT)
Planned student numbers | 18 |
Number of face-to-face groups | 1 |
Hours in College per group | 34 per module or 3.5 per week for 2 modules. 34 for Professional Development or 1 per week – Total 4.5 per week |
Notional hours online/self study per week | 34 per module or 3.5 per week for 2 modules. 34 for Professional Development or 1 per week – Total 4.5 per week |
Total number of hours per week | 68 per module or 7 per week for 2 modules 68 for Professional Development or 2 per week, Total 9 per week. |
Requires attendance for practical sessions? | Yes, where possible |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Learning Outcomes will not change. Mode of assessment will flex to delivery in terms of submission formats in line with University of Plymouth guidelines. |
Health Professions Foundation Year
Planned student numbers | 75 |
Number of face-to-face groups | 5 |
Hours in College per group | 6 per week (Tutorials, Practicals and Study Skills) |
Notional hours online/self study per week | 10 per week (Online and Guided Study) |
Total number of hours per week | 16 |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Yes – if necessary, exams and presentations to be online. No changes to any ALO’s anticipated. |
Health and Social Care Management Level 6 BA (Hons)
Planned student numbers | 10 |
Number of face-to-face groups | 1 |
Hours in College per group | 4 per week (Tutorials, Practicals and Study Skills) |
Notional hours online/self study per week | 6 per week (Online and Guided Study) |
Total number of hours per week | 10* |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Yes – if necessary, exams and presentations to be online. No changes to any ALO’s anticipated. |
Health and Social Care Practice Level 4 Foundation Degree (FdSc)
Planned student numbers | 16 |
Number of face-to-face groups | 1 |
Hours in College per group | 4 per week (Tutorials, Practicals and Study Skills) |
Notional hours online/self study per week | 6 per week (Online and Guided Study) |
Total number of hours per week | 10* |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Yes – if necessary, exams and presentations to be online. No changes to any ALO’s anticipated. |
Health and Social Care Practice Level 5 Foundation Degree (FdSc)
Planned student numbers | 14 |
Number of face-to-face groups | 1 |
Hours in College per group | 4 per week (Tutorials, Practicals and Study Skills) |
Notional hours online/self study per week | 6 per week (Online and Guided Study) |
Total number of hours per week | 10* |
Requires attendance for practical sessions? | Yes |
Specialist software/hardware needed? | No |
Minor/major changes planned? | No |
Learning Outcomes/Assessment changes planned? | Yes – if necessary, practicals to be online. No changes to any ALO’s anticipated |